2008/2009 tC Protection Plans

Platinum Plan $0 Deductable (tC ONLY)


36 Months / 50,000 $1,000

48 Months / 65,000 $1,050

60 Months / 60,000 $1,050

72 Months / 75,000 $1,125

72 Months / 100,000 $1,350

84 Months/75,000 $1,200

84 Months/100,000 $1,475
Platinum Plan $50 Deductable (tC ONLY)


36 Months / 50,000 $950

48 Months / 65,000 $1,000

60 Months / 60,000 $1,000

72 Months / 75,000 $1,075

72 Months / 100,000 $1,300

84 Months / 75,000 $1,150

84 Months / 100,000 $1,425
Gold Plan $0 deductable(tC ONLY)


36 Months / 80,000 $1,025

60 Months / 60,000 $1,025

60 Months / 80,000 $1,075

60 Months / 100,000 $1,175

72 Months / 75,000 $1,075

72 Months / 100,000 $1,200

84 Months / 100,000 $1,150

84 Months / 100,000 $1,300
Gold Plan $50 deductable (tC only)


36 Months / 80,000 $975

60 Months / 60,000 $975

60 Months / 80,000 $1,025

60 Months / 100,000 $1,125

72 Months / 75,000 $1,025

72 Months / 100,000 $1,150

84 Months / 75,000 $1,100

84 Months / 100,000 $1,250
Life and Disability Insurance - price regulated by the state of Illinois

Prepaid Maintenance

Premium Plan (SA1) Interval 5,000 miles / 2 years - 25,000 miles $550
Premium Plan (SA2) Interval 5,000 miles / 3 years - 40,000 miles $1,015
Premium Plan (SA3) Interval 5,000 miles / 4 years - 55,000 miles $1,355
Gap Insurance
$600
Assurance Edge
$399
Protection Plan A
$898

Monday - Friday: 9AM - 9PM
Saturday: 9AM - 7PM
Sunday: Closed

Elmhurst Scion      866-604-9510
Contact Us     Disclaimer     Site Map
Powered By Dealer Impact Systems